Specifications
| Pattern | Roadx SU01 |
|---|---|
| Type | Run-flat |
| Tread pattern | Asymmetric |
| Terrain | Highway-Terrain |
Asymmetric tread: the inner and outer halves of the tread differ. Fit with the side marked OUTSIDE facing out; it can be fitted on either side of the vehicle.
Sizes & load ratings
| Size | Load & speed rating |
|---|---|
| 215/50R18 | 92W |
| 225/55R19 | 99W |
| 225/60R18 | 100V |
| 235/50R18 | 97V |
| 235/50R20 | 104Y XL |
| 235/55R19 | 101W |
| 245/45R21 | 104Y XL |
| 245/50R19 | 105W XL |
| 255/40R21 | 102Y XL |
| 255/50R20 | 109Y XL |
| 255/55R18 | 105H |
| 265/35R22 | 102W XL |
| 265/40R21 | 105Y XL |
| 265/45R21 | 108Y XL |
| 275/40R21 | 107Y XL |
| 285/35R22 | 106Y XL |
| 285/40R21 | 109Y XL |
| 315/35R21 | 111Y XL |
The load index shows the maximum weight each tyre can carry; the letter is the speed rating.






Reviews
There are no reviews yet.