Specifications
| Pattern | Blackhawk HL03 |
|---|---|
| Type | Light Truck / Commercial |
| Tread pattern | Non-directional |
| Terrain | Commercial / Light Truck |
Non-directional tread: can be fitted on either side of the vehicle and rotated freely between positions.
Sizes & load ratings
| Size | Load & speed rating |
|---|---|
| 101/99R17 | 8PR |
| 145R12C | 86/84P 8PR |
| 155R12C | 88/86P |
| 155R13C | 85/83Q |
| 165/70R13C | 88/86Q 6PR |
| 165R13C | 94/93S 8PR |
| 175/65R14C | 90/88T 6PR |
| 175R13C | 97/95S 8PR |
| 175R14C | 99/98Q 8PR |
| 175R16 | 101/99R 8PR |
| 185/75R16C | 104/102R 8PR |
| 185R14C | 102/100Q |
| 195/60R16 | 99/97T 6PR |
| 195/70R15C | 104/102R 8PR |
| 195/75R16C | 107/105R 8PR |
| 195R14C | 106/104Q 8PR |
| 195R15C | 106/104R |
| 205/65R15C | 102/100R 6PR |
| 205/65R16C | 107/105R 8PR |
| 205/70R15C | 109/107R 10PR |
| 205/75R14C | 109/107Q 8PR |
| 205/75R15C | 110/108R 8PR |
| 205/75R16C | 113/111R 10PR |
| 205R16C | 110/108R 8PR |
| 215/60R16C | 108/106T |
| 215/65R16C | 109/107R |
| 215/70R15C | 109/107S 8PR |
| 215/70R16C | 108/106Q 6PR |
| 215/75R16C | 116/114R 10PR |
| 225/65R16C | 112/110R 8PR |
| 225/70R15C | 112/110R 8PR |
| 225/70R17C | 112/110R 6PR |
| 225/75R16C | 121/120R 10PR |
| 235/65R16C | 115/113R 8PR |
The load index shows the maximum weight each tyre can carry; the letter is the speed rating.






Reviews
There are no reviews yet.