Specifications
| Pattern | Roadx AT21 |
|---|
| Type | SUV / 4x4 |
|---|
| Terrain | All-Terrain |
|---|
Sizes & load ratings
| Size | Load & speed rating |
|---|
| 33X12.5R20 | 119Q 12PR |
| 195R15C | 8PR |
| 205/70R15 | 96T |
| 205R16C | 110/108S 8PR |
| 215/70R16 | 100T |
| 215/75R15 | 100T |
| 225/60R17 | 103T |
| 225/70R17 | 110/107S 8PR |
| 225/95R16C | 118/116R 10PR |
| 235/55R18 | 104V |
| 235/60R17 | 106T |
| 235/60R18 | 107T |
| 235/65R16C | 10PR |
| 245/55R19 | 107V |
| 255/55R19 | 111V |
| 255/60R18 | 112H |
| 255/65R17 | 114T |
| 255/70R15C | 112/110S |
| 265/50R20 | 111T XL |
| 265/55R20 | 113V |
| 265/60R18 | 110T |
| 265/65R17 | 112H |
| 265/65R18 | 116T |
| 265/70R16 | 112H |
| 275/55R20 | 117T XL |
| 275/60R20 | 116H |
| 275/70R16 | 114H |
| 285/50R20 | 116T |
| 285/55R20 | 112/119R 10PR |
| 285/65R18 | 125/122S 10PR |
The load index shows the maximum weight each tyre can carry; the letter is the speed rating.
Reviews
There are no reviews yet.