Specifications
| Pattern | Roadx H12 |
|---|---|
| Type | Run-flat |
| Tread pattern | Asymmetric |
Asymmetric tread: the inner and outer halves of the tread differ. Fit with the side marked OUTSIDE facing out; it can be fitted on either side of the vehicle.
Sizes & load ratings
| Size | Load & speed rating |
|---|---|
| 165/65R15 | 81H |
| 175/55R15 | 77H |
| 175/60R16 | 82H |
| 175/65R15 | 84H |
| 185/55R14 | 80V |
| 185/55R15 | 82V |
| 185/55R16 | 83V |
| 185/60R15 | 88H |
| 185/60R16 | 86H |
| 185/65R15 | 92H XL |
| 195/45R15 | 78W |
| 195/45R16 | 84W XL |
| 195/50R15 | 82V |
| 195/50R16 | 88V XL |
| 195/55R15 | 85V |
| 195/55R16 | 91V XL |
| 195/60R15 | 88V |
| 195/60R16 | 89V |
| 195/65R15 | 91V |
| 205/50R15 | 89V XL |
| 205/55R16 | 91V |
| 205/60R14 | 88H |
| 205/60R16 | 92V |
| 205/65R15 | 94V |
| 205/65R16 | 95H |
| 205/75R14 | 95T |
| 205/75R15 | 97T |
| 215/55R18 | 99V XL |
| 215/60R15 | 98V XL |
| 215/60R16 | 95V |
| 215/65R16 | 98H |
| 215/70R15 | 98H |
| 225/60R15 | 96V |
| 225/70R15 | 100T |
| 225/75R15 | 102T |
| 235/60R16 | 100V |
The load index shows the maximum weight each tyre can carry; the letter is the speed rating.






Reviews
There are no reviews yet.